Product monograph brand safety updates
On this page
March 2026
Product Monograph Brand Safety Updates – March 2026(PDF, 98 KB, 2 pages)
| Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burinex | 300221 | Bumetanide | Karo Pharma AB | No | Yes | Yes | Yes | No | No | No | Yes |
| Dalacin C Flavoured Granules | 302992 | Clindamycin 2-Palmitate Hcl | Pfizer Canada ULC | No | No | No | Yes | No | No | No | No |
| Depo-Provera | 303474 | Medroxyprogesterone Acetate | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
| Erleada | 303988 | Apalutamide | Janssen Inc | No | Yes | No | Yes | No | Yes | No | Yes |
| Gen-Clozapine | 301204 | Clozapine | Mylan Pharmaceuticals ULC | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Invokamet | 302110 | Canagliflozin, Metformin Hydrochloride | Janssen Inc | No | Yes | No | No | Yes | No | No | Yes |
| Jublia | 301714 | Efinaconazole | Bausch Health, Canada Inc | No | Yes | No | No | No | No | No | Yes |
| Kisqali | 300035 | Ribociclib Succinate | Novartis Pharmaceuticals Canada Inc | No | No | No | No | Yes | No | No | Yes |
| Lazcluze | 304266 | Lazertinib Mesylate | Janssen Inc | No | No | No | Yes | No | No | No | No |
| Lipiodol Ultra Fluid | 302675 | Iodine | Guerbet | No | Yes | No | Yes | No | No | No | Yes |
| Lokelma | 297017 | Sodium Zirconium Cyclosilicate | AstraZeneca Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
| Malarone, Malarone Pediatric | 302795 | Atovaquone, Proguanil Hydrochloride | GlaxoSmithKline Inc | No | Yes | No | Yes | No | No | No | Yes |
| Mepron | 302092 | Atovaquone | GlaxoSmithKline Inc | No | Yes | No | No | No | No | No | Yes |
| Ojjaara | 303806 | Momelotinib Dihydrochloride | GlaxoSmithKline Inc | No | No | No | Yes | No | No | No | Yes |
| Onureg | 302935 | Azacitidine | Bristol-Myers Squibb Canada | No | No | No | Yes | No | No | No | Yes |
| Paxlovid | 303524 | Ritonavir, Nirmatrelvir | Pfizer Canada ULC | No | No | No | No | Yes | No | No | Yes |
| Skyclarys | 302250 | Omaveloxolone | Biogen Canada Inc | No | Yes | No | No | No | No | No | No |
| Tepadina | 299984 | Thiotepa | Adienne SA | No | No | No | No | No | Yes | No | Yes |
| Valtrex | 302417 | Valacyclovir Hydrochloride | GlaxoSmithKline Inc | No | Yes | No | Yes | No | No | No | Yes |
| Vanflyta | 304290 | Quizartinib Hydrochloride | Daiichi Sankyo Pharma Canada Limited | No | No | No | No | Yes | Yes | No | Yes |
| Wellbutrin XL | 303598 | Bupropion Hcl | Bausch Health, Canada Inc | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Voltaren Emulgel Extra Strength, Voltaren Emulgel Joint Pain Extra Strength | 302636 | Diclofenac Diethylamine | Haleon Canada ULC | No | No | No | No | No | No | No | Yes |
February 2026
Product Monograph Brand Safety Updates - February 2026
(PDF, 147 KB, 2 pages)
| Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advil Flu | 299797 | Diphenhydramine Hcl, Ibuprofen | Haleon Canada ULC | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
| Arava | 302223 | Leflunomide | Sanofi-Aventis Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
| Avapro | 301515 | Irbesartan | Sanofi-Aventis Canada Inc | No | No | No | No | No | Yes | No | Yes |
| Brilinta | 301482 | Ticagrelor | AstraZeneca Canada Inc | No | No | No | No | Yes | No | No | No |
| Cellcept, Cellcept I.V. | 301684 | Mycophenolate Mofetil | Hoffmann-La Roche Limited | Yes | Yes | No | Yes | No | No | No | Yes |
| Cibinqo | 295649 | Abrocitinib | Pfizer Canada ULC | No | Yes | No | Yes | Yes | No | Yes | Yes |
| Crestor | 301623 | Rosuvastatin Calcium | AstraZeneca Canada Inc | No | No | No | No | Yes | No | No | No |
| Endometrin | 289215 | Progesterone | Ferring Inc | No | Yes | No | No | No | No | No | Yes |
| Entresto | 302188 | Valsartan, Sacubitril | Novartis Pharmaceuticals Canada Inc | No | No | No | No | Yes | No | No | Yes |
| Flagyl | 301739 | Metronidazole | Sanofi-Aventis Canada Inc | No | No | No | Yes | No | No | No | Yes |
| Kaletra | 300861 | Ritonavir, Lopinavir | Abbvie Corporation | No | No | No | No | Yes | Yes | No | Yes |
| Koselugo | 296426 | Selumetinib Sulfate | Alexion Pharma GmbH | No | Yes | No | Yes | No | Yes | No | Yes |
| Lorbrena | 302451 | Lorlatinib | Pfizer Canada ULC | No | No | No | No | No | Yes | No | Yes |
| Mekinist | 302302 | Trametinib Dimethyl Sulfoxide | Novartis Pharmaceuticals Canada Inc | No | No | No | Yes | No | No | No | Yes |
| Mektovi | 303277 | Binimetinib | Pfizer Canada ULC | No | No | No | Yes | No | No | No | No |
| Nexium 24Hr | 301457 | Esomeprazole Magnesium Trihydrate | Haleon Canada ULC | No | No | No | Yes | Yes | No | No | Yes |
| Nexplanon | 296676 | Etonogestrel | Organon Canada Inc | No | Yes | No | No | No | Yes | No | Yes |
| Quillivant ER Chewable Tablets, Quillivant ER Oral Suspension | 293983 | Methylphenidate Hcl | Kye Pharmaceuticals Inc | No | Yes | No | Yes | Yes | No | No | Yes |
| Retevmo | 299183 | Selpercatinib | Eli Lilly Canada Inc | No | No | No | No | No | Yes | No | Yes |
| Retevmo | 302404 | Selpercatinib | Eli Lilly Canada Inc | No | No | No | Yes | No | No | No | No |
| Tafinlar | 302308 | Dabrafenib Mesylate | Novartis Pharmaceuticals Canada Inc | No | No | No | Yes | No | No | No | Yes |
| Talzenna | 295977 | Talazoparib Tosylate | Pfizer Canada ULC | No | Yes | Yes | Yes | No | Yes | No | Yes |
| Tepadina | 294703 | Thiotepa | Adienne SA | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Velsipity | 301821 | Etrasimod L-Arginine | Pfizer Canada ULC | No | Yes | No | No | No | Yes | No | No |
| Zepbound | 300243 | Tirzepatide | Eli Lilly Canada Inc | No | No | No | No | No | No | No | Yes |
January 2026
Product Monograph Brand Safety Updates - January 2026
(PDF, 122 KB, 1 page)
| Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apo-Warfarin | 299674 | Warfarin Sodium | Apotex Inc | Yes | Yes | No | Yes | Yes | No | No | Yes |
| Apo-Warfarin | 299719 | Warfarin Sodium | Apotex Inc | Yes | Yes | No | Yes | Yes | No | No | Yes |
| Canesoral, Canesoral Combi 1 Day | 301044 | Fluconazole, Clotrimazole | Bayer Inc | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Estring | 299282 | Estradiol | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
| Gleevec | 300958 | Imatinib Mesylate | Novartis Pharmaceuticals Canada Inc | No | No | No | No | Yes | No | Yes | Yes |
| Jornay PM | 299588 | Methylphenidate Hcl | Knight Therapeutics Inc | No | Yes | Yes | No | No | No | No | Yes |
| Kerendia | 295025 | Finerenone | Bayer Inc | No | Yes | No | Yes | No | Yes | No | Yes |
| Livmarli | 292796 | Maralixibat Chloride | Mirum Pharmaceuticals, Inc | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
| Plaquenil | 301591 | Hydroxychloroquine Sulfate | Sanofi-Aventis Canada Inc | No | Yes | No | No | No | No | No | Yes |
| Primaquine | 301045 | Primaquine Phosphate | Sanofi-Aventis Canada Inc | No | No | No | No | Yes | No | No | No |
| Prostin VR Sterile Solution | 299636 | Alprostadil | Pfizer Canada ULC | No | Yes | No | No | No | Yes | No | Yes |
| Provera | 299285 | Medroxyprogesterone Acetate | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
| Talzenna | 288630 | Talazoparib Tosylate | Pfizer Canada ULC | No | Yes | No | Yes | No | No | No | No |
| Teva-Glatiramer Acetate | 299580 | Glatiramer Acetate | Teva Canada Limited | No | Yes | Yes | No | No | No | No | Yes |
| Trikafta | 300668 | Elexacaftor, Ivacaftor, Tezacaftor | Vertex Pharmaceuticals (Canada) Incorporated | No | No | No | No | Yes | Yes | No | Yes |
| Xtandi | 300782 | Enzalutamide | Astellas Pharma Canada Inc | No | No | No | Yes | Yes | No | No | Yes |
December 2025
Product Monograph Brand Safety Updates - December 2025
(PDF, 203 KB, 2 pages)
| Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advagraf | 300193 | Tacrolimus | Astellas Pharma Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
| Amvuttra | 294120 | Vutrisiran Sodium | Alnylam Netherlands B.V. | No | No | No | Yes | No | Yes | No | Yes |
| Apo-Tizanidine | 298082 | Tizanidine Hcl | Apotex Inc | Yes | Yes | No | No | No | Yes | No | Yes |
| Balversa | 291396 | Erdafitinib | Janssen Inc | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Cabometyx | 300158 | Cabozantinib Malate | Ipsen Biopharmaceuticals Canada Inc | No | Yes | No | Yes | No | Yes | No | No |
| Celexa | 299602 | Citalopram Hydrobromide | Lundbeck Canada Inc | No | No | No | Yes | No | No | No | Yes |
| Cymbalta | 294797 | Duloxetine Hydrochloride | Eli Lilly Canada Inc | No | Yes | Yes | Yes | No | No | No | Yes |
| Estradot | 299281 | Estradiol | Sandoz Canada Incorporated | No | Yes | No | No | No | No | No | Yes |
| Glycopyrrolate Injection USP | 299602 | Glycopyrrolate | Sandoz Canada Incorporated | Yes | No | No | No | No | No | No | Yes |
| Imbruvica | 300329 | Ibrutinib | Janssen Inc | No | Yes | No | Yes | No | No | No | Yes |
| Imitrex DF, Imitrex | 299824 | Sumatriptan Hemisulfate, Sumatriptan Succinate | GlaxoSmithKline Inc | No | Yes | No | Yes | No | No | No | Yes |
| Imovane | 300774 | Zopiclone | Sanofi-Aventis Canada Inc | No | Yes | No | No | No | No | Yes | Yes |
| Lipidil EZ | 298755 | Fenofibrate | BGP Pharma ULC | Yes | No | No | No | Yes | No | No | Yes |
| Maviret | 298254 | Glecaprevir, Pibrentasvir | Abbvie Corporation | No | Yes | No | Yes | No | No | No | Yes |
| Moviprep | 300484 | Polyethylene Glycol 3350, Sodium Sulfate Anhydrous, Ascorbic Acid, Sodium Chloride, Sodium Ascorbate, Potassium Chloride | Aralez Pharmaceuticals Canada Inc | No | Yes | No | No | No | No | No | Yes |
| Naprosyn | 300479 | Naproxen | Searchlight Pharma Inc | No | Yes | No | No | No | No | No | Yes |
| Plendil | 297826 | Felodipine | Glenwood GmbH Pharmazeutische Erzeugnisse | Yes | Yes | No | Yes | Yes | No | No | Yes |
| Prograf | 300195 | Tacrolimus | Astellas Pharma Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
| Qinlock | 300383 | Ripretinib | Deciphera Pharmaceuticals. LLC | No | Yes | No | No | Yes | No | No | Yes |
| Rinvoq | 299754 | Upadacitinib | Abbvie Corporation | No | Yes | No | No | No | No | No | Yes |
| Sandoz-Carbamazepine CR | 299179 | Carbamazepine | Sandoz Canada Incorporated | No | Yes | No | No | No | No | No | No |
| Soliqua | 300152 | Lixisenatide, Insulin Glargine | Sanofi-Aventis Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
| Sublocade | 292450 | Buprenorphine | Indivior UK Limited | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Volibris | 299437 | Ambrisentan | GlaxoSmithKline Inc | No | Yes | No | No | No | No | No | No |
November 2025
Product Monograph Brand Safety Updates - November 2025
(PDF, 272 KB, 2 pages)
| Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advil Cold and Sinus Convenience Pack | 296106 | Pseudoephedrine Hcl, Chlorpheniramine Maleate, Ibuprofen | GlaxoSmithKline Consumer Healthcare ULC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Aldactone | 298870 | Spironolactone | Pfizer Canada ULC | Yes | No | No | No | Yes | No | No | Yes |
| Butrans | 298420 | Buprenorphine | Purdue Pharma | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Cambia | 298910 | Diclofenac Potassium | Aralez Pharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | No |
| Cosmegen | 297595 | Dactinomycin | Recordati Rare Diseases Canada Inc | No | Yes | No | No | No | No | No | Yes |
| Hydrea | 300417 | Hydroxyurea | Cheplapharm Arzneimittel GmbH | No | No | No | No | No | Yes | No | Yes |
| Lupron Depot | 290766 | Leuprolide Acetate | Abbvie Corporation | No | No | No | Yes | No | Yes | No | No |
| Multihance | 296195 | Gadobenate Dimeglumine | Bracco Imaging Canada | No | Yes | Yes | No | No | No | No | Yes |
| Nolvadex-D | 299438 | Tamoxifen Citrate | AstraZeneca Canada Inc | No | Yes | No | No | No | No | No | Yes |
| Nucynta Extended-Release | 298761 | Tapentadol Hydrochloride | Endo Operations Ltd | No | Yes | No | No | Yes | Yes | Yes | Yes |
| Prohance | 296655 | Gadoteridol | Bracco Imaging Canada | No | Yes | Yes | No | No | No | No | Yes |
| Stivarga | 300067 | Regorafenib | Bayer Inc | No | Yes | Yes | Yes | No | No | No | Yes |
| Tygacil | 298649 | Tigecycline | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
| Xeljanz, Xeljanz XR | 300057 | Tofacitinib Citrate | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
| Zoryve | 292646 | Roflumilast | Arcutis Canada, Inc | No | No | No | Yes | No | No | No | Yes |
| Zytram XL | 298434 | Tramadol Hcl | Purdue Pharma | Yes | Yes | Yes | Yes | No | No | No | Yes |
October 2025
Product Monograph Brand Safety Updates - October 2025
(PDF, 111 KB, 2 pages)
| Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleve Caplets, Aleve Liquid Gels, Aleve Back and Body Pain | 296196 | Naproxen Sodium | Bayer Inc | Yes | Yes | Yes | Yes | No | No | No | Yes |
| Aleve Nighttime | 296075 | Diphenhydramine Hcl, Naproxen Sodium | Bayer Inc | No | Yes | No | Yes | No | No | No | Yes |
| Ceftin | 297795 | Cefuroxime Axetil | Sandoz Canada Incorporated | No | Yes | Yes | Yes | No | No | Yes | Yes |
| Cipro Oral Suspension | 297788 | Ciprofloxacin | Bayer Inc | No | Yes | No | Yes | No | No | No | Yes |
| Depakene | 289819 | Sodium Valproate | BGP Pharma ULC | No | Yes | Yes | Yes | No | No | No | Yes |
| Dotarem | 295809 | Gadoterate Meglumine | Guerbet | No | Yes | Yes | No | No | No | No | Yes |
| Dovato | 298499 | Lamivudine, Dolutegravir Sodium | ViiV Healthcare ULC | No | No | No | Yes | No | No | No | No |
| Edarbi | 298416 | Azilsartan Medoxomil Potassium | Bausch Health, Canada Inc. | No | Yes | No | Yes | No | No | No | Yes |
| Edarbyclor | 298417 | Chlorthalidone, Azilsartan Medoxomil Potassium | Bausch Health, Canada Inc. | No | Yes | No | Yes | No | No | No | Yes |
| Epival | 289818 | Divalproex Sodium | BGP Pharma ULC | No | Yes | Yes | Yes | No | No | No | Yes |
| Estrogel | 299284 | Estradiol Hemihydrate | Organon Canada Inc. | No | Yes | No | No | No | No | Yes | Yes |
| Glatect | 297891 | Glatiramer Acetate | Pharmascience Inc | No | Yes | Yes | Yes | No | Yes | No | Yes |
| Intuniv XR | 298089 | Guanfacine Hcl | Takeda Canada Inc | No | No | No | Yes | No | No | Yes | No |
| Itovebi | 297792 | Inavolisib | Hoffmann-La Roche Limited | No | Yes | Yes | Yes | No | No | No | Yes |
| Juluca | 298480 | Rilpivirine Hydrochloride, Dolutegravir Sodium | ViiV Healthcare ULC | No | No | No | Yes | No | No | No | Yes |
| Maxidol Liquid Gels | 296058 | Naproxen Sodium | Bayer Inc | No | Yes | Yes | Yes | No | No | No | Yes |
| Men's Rogaine, Men's Rogaine Foam 5%, Women's Rogaine Foam 5% | 294680 | Minoxidil | Johnson & Johnson Inc | No | Yes | No | Yes | No | Yes | Yes | Yes |
| Nucynta IR | 298081 | Tapentadol Hydrochloride | Endo Operations Ltd. | No | Yes | No | No | Yes | Yes | Yes | Yes |
| Octasa | 298159 | Mesalazine | Tillotts Pharma AG | No | Yes | No | Yes | No | No | No | Yes |
| Octasa | 298195 | Mesalazine | Tillotts Pharma AG | No | Yes | No | Yes | No | No | No | Yes |
| Omniscan | 296299 | Gadodiamide | GE Healthcare Canada Inc | No | Yes | Yes | No | No | No | No | Yes |
| Opzelura | 292164 | Ruxolitinib Phosphate | Incyte Corporation | No | Yes | No | Yes | No | Yes | No | Yes |
| Pediapharm Naproxen Suspension | 298245 | Naproxen | Medexus Pharmaceuticals Inc. | No | No | No | No | Yes | Yes | No | No |
| Piqray | 293549 | Alpelisib | Novartis Pharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
| Prezcobix | 298215 | Darunavir Ethanolate, Cobicistat | Janssen Inc | No | Yes | No | No | No | No | No | Yes |
| Reactine Allergy Liquid Gels | 292612 | Cetirizine Hydrochloride | McNeil Consumer Healthcare Division of Johnson & Johnson Inc | No | No | No | No | No | No | No | Yes |
| Sandoz Fingolimod | 299178 | Fingolimod Hydrochloride | Sandoz Canada Incorporated | No | Yes | No | No | No | No | No | Yes |
| Septra Injection, Septra Pediatric Suspension | 264277 | Sulfamethoxazole, Trimethoprim | Aspen Pharmacare Canada Inc. | No | Yes | No | No | No | Yes | No | Yes |
| Scemblix | 294344 | Asciminib Hydrochloride | Novartis Pharmaceuticals Canada Inc | No | No | No | No | Yes | No | No | Yes |
| Tivicay | 298477 | Dolutegravir Sodium | ViiV Healthcare ULC | No | No | No | Yes | No | No | No | Yes |
| Triumeq | 298484 | Abacavir Sulfate, Lamivudine, Dolutegravir Sodium | ViiV Healthcare ULC | No | No | No | Yes | No | No | No | No |
| Truqap | 298048 | Capivasertib | AstraZeneca Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
| Voydeya | 292907 | Danicopan | Alexion Pharma GmbH | No | No | No | Yes | Yes | Yes | No | Yes |
| Zolinza | 298605 | Vorinostat | Merck Canada Inc | No | Yes | No | No | No | No | No | Yes |
September 2025
Product Monograph Brand Safety Updates - September 2025
(PDF, 83 KB, 2 pages)
| Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adderall XR | 296552 | Dextroamphetamine Sulfate, Amphetamine Sulfate, Dextroamphetamine Saccharate, Amphetamine Aspartate | Takeda Canada Inc | No | No | No | No | Yes | No | No | Yes |
| Advil Mini-Gels | 291312 | Ibuprofen | Haleon Canada ULC | Yes | Yes | Yes | No | No | No | No | Yes |
| Aleve Back and Body Pain, Aleve Liquid Gels, Aleve Caplets | 291309 | Naproxen Sodium | Bayer Inc | Yes | Yes | Yes | No | No | No | No | Yes |
| Aleve Nighttime | 291310 | Diphenhydramine Hcl, Naproxen Sodium | Bayer Inc | No | Yes | Yes | No | No | No | No | Yes |
| Backup Plan Onestep | 296514 | Levonorgestrel | Apotex Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Calquence | 291668 | Acalabrutinib Maleate | AstraZeneca Canada Inc | No | Yes | No | Yes | No | Yes | No | Yes |
| Contrave | 296775 | Bupropion Hcl, Naltrexone Hydrochloride | Bausch Health, Canada Inc | No | No | No | No | No | No | No | Yes |
| Daybue | 296865 | Trofinetide | Acadia Pharmaceuticals Inc | No | No | No | No | Yes | No | No | Yes |
| Delstrigo | 297704 | Doravirine, Tenofovir Disoproxil Fumarate, Lamivudine | Merck Canada Inc | No | No | No | Yes | No | No | No | Yes |
| Elocom | 295432 | Mometasone Furoate | Organon Canada Inc. | No | No | No | No | No | No | No | Yes |
| Etibi | 295216 | Ethambutol Hcl | Bausch Health, Canada Inc | No | Yes | Yes | Yes | Yes | No | No | Yes |
| Flagyl | 297546 | Metronidazole | Sanofi-Aventis Canada Inc | No | Yes | Yes | Yes | No | No | No | Yes |
| Flagystatin | 297536 | Metronidazole, Nystatin | Sanofi-Aventis Canada Inc | No | Yes | Yes | Yes | No | No | No | Yes |
| Magnevist | 296001 | Gadopentetate Dimeglumine | Bayer Inc | No | Yes | Yes | No | No | No | No | Yes |
| Methotrexate Tablets, USP | 294607 | Methotrexate | Pfizer Canada ULC | No | Yes | No | No | No | No | No | No |
| Naropin | 295134 | Ropivacaine Hcl | Aspen Pharmacare Canada Inc | No | Yes | No | No | No | No | No | No |
| Neuleptil | 297466 | Periciazine | Searchlight Pharma Inc | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
| Opsumit | 282456 | Macitentan | Janssen Inc | No | Yes | No | Yes | No | Yes | No | Yes |
| Pifeltro | 297710 | Doravirine | Merck Canada Inc | No | No | No | Yes | No | No | No | Yes |
| Spinraza | 291208 | Nusinersen Sodium | Biogen Canada Inc | No | No | No | Yes | No | No | No | No |
| Tracleer | 297201 | Bosentan Monohydrate | Janssen Inc | No | Yes | No | Yes | No | No | No | Yes |
| Ventolin Diskus | 296330 | Salbutamol Sulfate | GlaxoSmithKline Inc | No | Yes | No | No | No | No | No | Yes |
| Vyvanse | 296290 | Lisdexamfetamine Dimesylate | Takeda Canada Inc | Yes | No | No | No | Yes | No | Yes | No |
| Xarelto | 297542 | Rivaroxaban | Bayer Inc | No | Yes | No | Yes | Yes | No | No | Yes |
August 2025
Product Monograph Brand Safety Updates - August 2025
(PDF, 81.4 KB, 2 pages)
| Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abilify Asimtufii | 294960 | Aripiprazole | Otsuka Pharmaceutical Co Ltd | No | Yes | Yes | No | No | No | No | Yes |
| Abilify Maintena | 295837 | Aripiprazole | Otsuka Pharmaceutical Co Ltd | No | Yes | Yes | No | No | Yes | No | Yes |
| Advil Plus Acetaminophen | 289055 | Acetaminophen, Ibuprofen | Haleon Canada ULC | Yes | Yes | Yes | No | No | No | Yes | Yes |
| Androgel | 289983 | Testosterone | BGP Pharma ULC | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Brevicon 0.5/35 Tablets (21 Day Pack), Brevicon 1/35 Tablets (21 Day Pack), Brevicon 0.5/35 Tablets (28 Day Pack), Brevicon 1/35 Tablets (28 Day Pack) | 294278 | Ethinyl Estradiol, Norethindrone | Pfizer Canada ULC | No | No | No | No | No | No | No | Yes |
| Evrysdi | 287978 | Risdiplam | Hoffmann-La Roche Limited | No | No | No | No | Yes | Yes | No | Yes |
| Min-Ovral 21, Min-Ovral 28 | 294279 | Levonorgestrel, Ethinyl Estradiol | Pfizer Canada ULC | No | No | No | No | Yes | No | No | Yes |
| Nubeqa | 291388 | Darolutamide | Bayer Inc | No | Yes | No | Yes | No | Yes | No | Yes |
| Optiray 300, Optiray 320, Optiray 350 | 293582 | Ioversol | Liebel-Flarsheim Company LLC | No | Yes | No | Yes | Yes | Yes | No | Yes |
| Paxlovid | 289904 | Ritonavir, Nirmatrelvir | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
| Rinvoq | 290301 | Upadacitinib | Abbvie Corporation | No | No | No | Yes | No | Yes | No | Yes |
| Select 1/35 (21-Day), Select 1/35 (28-Day) | 294280 | Ethinyl Estradiol, Norethindrone | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
| Stivarga | 294657 | Regorafenib | Bayer Inc | No | No | No | Yes | No | No | No | Yes |
| Synphasic 21 Tablets, Synphasic 28 Tablets | 294281 | Ethinyl Estradiol, Norethindrone | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
| Tri-Cira 21, Tri-Cira 28 | 294283 | Norgestimate, Ethinyl Estradiol | Apotex Inc | No | No | No | No | Yes | No | No | Yes |
| Tri-Cira Lo 21, Tri-Cira Lo 28 | 294285 | Norgestimate, Ethinyl Estradiol | Apotex Inc | No | No | No | No | Yes | No | No | Yes |
| Tri-Jordyna 21, Tri-Jordyna 28 | 294286 | Norgestimate, Ethinyl Estradiol | Glenmark Pharmaceuticals Canada Inc | No | No | No | No | Yes | No | No | Yes |
| Ubrelvy | 291488 | Ubrogepant | Abbvie Corporation | No | Yes | No | No | Yes | No | No | Yes |
| Veklury | 290210 | Remdesivir | Gilead Sciences Canada Inc | No | No | No | No | Yes | No | Yes | Yes |
| Ventolin HFA | 295222 | Salbutamol Sulfate | GlaxoSmithKline Inc | No | Yes | No | No | No | Yes | No | Yes |
| Ventolin Respirator Solution | 295683 | Salbutamol Sulfate | GlaxoSmithKline Inc | No | Yes | No | No | No | No | No | Yes |
| Wainua | 290319 | Eplontersen Sodium | AstraZeneca Canada Inc | No | No | No | Yes | No | No | No | No |
July 2025
Product Monograph Brand Safety Updates – July 2025(PDF, 91 KB, 3 pages)
| Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apo-Pravastatin | 294008 | Pravastatin Sodium | Apotex Inc | No | Yes | No | Yes | No | No | No | No |
| Auro-Levocarb | 295334 | Carbidopa, Levodopa | Auro Pharma Inc | No | No | No | Yes | No | No | No | Yes |
| Avalide | 295055 | Hydrochlorothiazide, Irbesartan | Sanofi-Aventis Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
| Avapro | 294898 | Irbesartan | Sanofi-Aventis Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
| Braftovi | 292474 | Encorafenib | Pfizer Canada ULC | No | Yes | No | Yes | No | Yes | No | Yes |
| Bridion | 289615 | Sugammadex | Merck Canada Inc | No | Yes | No | Yes | No | Yes | No | Yes |
| Bylvay | 289602 | Odevixibat | Medison Pharma Canada Inc. | No | Yes | No | Yes | No | Yes | No | Yes |
| Caduet | 294004 | Amlodipine Besylate, Atorvastatin Calcium | BGP Pharma ULC | No | Yes | No | Yes | No | No | No | No |
| Celebrex | 295417 | Celecoxib | BGP Pharma ULC | No | Yes | No | Yes | No | No | No | No |
| Clopixol, Clopixol Acuphase, Clopixol Depot | 294958 | Zuclopenthixol Acetate, Zuclopenthixol Decanoate, Zuclopenthixol Hydrochloride | Lundbeck Canada Inc | No | Yes | Yes | No | Yes | No | No | Yes |
| Clotrimaderm Vaginal 3, Clotrimaderm Vaginal 6 | 294676 | Clotrimazole | Taro Pharmaceuticals Inc | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
