ARCHIVED: Appendix F: Coping with Becoming a Teen: When You Have Been Maltreated as a Child – Factor Analysis Results for MAP Intake Childhood Trauma Questionnaire (CTQ) (Revised)
Female Youth Response - Text Equivalent
| Component | ||||
|---|---|---|---|---|
| Female Youth Response | 1 | 2 | 3 | 4 |
| 1. Not enough to eat | .241 | .265 | .031 | .708 |
| 2. No one there to protect | .331 | .522 | .139 | .213 |
| 3. Family calling names | .695 | .248 | .155 | .107 |
| 4. Parents too drunk or high to care | .207 | .206 | .077 | .612 |
| 5. Family not made feel important or special | .221 | .678 | .066 | .014 |
| 6. Wore dirty clothes | .055 | .273 | .138 | .683 |
| 7. Not felt loved | .451 | .688 | .145 | .223 |
| 8. Parents wished one had never been born | .676 | .372 | .049 | .229 |
| 9. Hit so hard had to see a doctor | .502 | .060 | .201 | .501 |
| 10. Hit so hard left marks | .752 | .256 | .218 | .213 |
| 11. Punished with belt, cord, or other hard object | .797 | .289 | .095 | .040 |
| 12. Family not looking out for each other | .228 | .815 | -.005 | .149 |
| 13. Family said hurtful things | .786 | .313 | .176 | .129 |
| 14. Physically abused | .755 | .250 | .222 | .170 |
| 15. Teacher etc. noticed marks | .646 | .089 | .347 | .361 |
| 16. Family hated me | .773 | .386 | .159 | .147 |
| 17. Family not felt close | .267 | .750 | .078 | .227 |
| 18. Was touched in a sexual way | .165 | .131 | .926 | .004 |
| 19. Was coerced into sex | .222 | .053 | .716 | .264 |
| 20. Made to watch or do sexual things | .128 | .053 | .876 | .187 |
| 21. Molested | .195 | .069 | .858 | .011 |
| 22. Emotionally abused | .522 | .446 | .387 | .123 |
| 23. Couldn't go see doctor even if required | .185 | .725 | .153 | .243 |
| 24. Sexually abused | .162 | .174 | .897 | .018 |
| 25. Family's not a source of strength and support | .302 | .728 | .119 | .295 |
Male Youth Response - Text Equivalent
| Component | |||||
|---|---|---|---|---|---|
| Male Youth Response | 1 | 2 | 3 | 4 | 5 |
| 1. Not enough to eat | .128 | .050 | .154 | .177 | .735 |
| 2. No one there to protect | .700 | -.026 | .106 | .001 | .157 |
| 3. Family calling names | .089 | .117 | .111 | .683 | .420 |
| 4. Parents too drunk or high to care | .335 | .032 | .058 | -.105 | .534 |
| 5. Family not made feel important or special | .712 | -.007 | .057 | .040 | .116 |
| 6. Wore dirty clothes | .071 | .043 | .065 | .093 | .776 |
| 7. Not felt loved | .722 | .024 | .139 | .420 | .033 |
| 8. Parents wished one had never been born | .201 | -.095 | .286 | .715 | .038 |
| 9. Hit so hard had to see a doctor | .060 | .087 | .668 | -.014 | .288 |
| 10. Hit so hard left marks | .231 | .092 | .774 | .291 | .027 |
| 11. Punished with belt, cord, or other hard object | .133 | .114 | .697 | .329 | .161 |
| 12. Family not looking out for each other | .696 | -.002 | .173 | .195 | .083 |
| 13. Family said hurtful things | .357 | .040 | .391 | .623 | .054 |
| 14. Physically abused | .259 | .245 | .783 | .173 | -.102 |
| 15. Teacher etc. noticed marks | .084 | .063 | .786 | .275 | .089 |
| 16. Family hated me | .211 | .045 | .386 | .659 | -.059 |
| 17. Family not felt close | .797 | .065 | .157 | .273 | .005 |
| 18. Was touched in a sexual way | -.026 | .900 | .128 | .091 | .030 |
| 19. Was coerced into sex | .014 | .822 | .109 | -.060 | .134 |
| 20. Made to watch or do sexual things | .005 | .857 | .075 | .008 | .014 |
| 21. Molested | -.048 | .913 | .033 | .074 | -.014 |
| 22. Emotionally abused | .235 | .455 | .422 | .496 | .000 |
| 23. Couldn't go see doctor even if required | .750 | .032 | .068 | -.022 | .131 |
| 24. Sexually abused | .002 | .930 | .106 | -.029 | .024 |
| 25. Family's not a source of strength and support | .759 | -.072 | .143 | .228 | .048 |
Page details
- Date modified: