ARCHIVED - Formative Evaluation of the National Collaborating Centres for Public Health Program (NCCPH)
Appendix B: Document Review Template
| Planned or expected activities/outputs | Type of expectation | Completed | Notes/Content Highlights | |||
|---|---|---|---|---|---|---|
| |
Required | Self-determined | Yes | Underway | Name/File name | |
| Establish program logic model | ||||||
| Establish Advisory Council | ||||||
| Establish National Collaborating Centres | ||||||
| Complete Funding Approval Form (FAF) | ||||||
| Conduct annual risk assessment for each NCC | ||||||
| Review & approve NCC deliverables | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
| Conduct NCC site visitsTable 1 - Footnote 1 * | ||||||
| Conduct financial audit/reviewTable 1 - Footnote 2 ** | ||||||
| Report to Parliament annually | ||||||
| Conduct Formative Evaluation | ||||||
| Conduct Summative Evaluation | Future activity | |||||
| Other: (e.g., develop NCC reporting templates) | ||||||
| Planned or expected activities/outputs | Type of expectation | Completed | Notes/Content Highlights | |||
|---|---|---|---|---|---|---|
| |
Required | Self-determined | Yes | Underway | Name/File name | |
| Contribution Agreement (CA) | ||||||
| Proposal/RFP | ||||||
| Work plan (includes Cash flow forecast) | ||||||
| Needs assessment/Environmental scan | ||||||
| Strategic plan | ||||||
| Progress/narrative report (May 15), including: | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
| Progress/narrative report (Oct. 20), including: | ||||||
|
||||||
| Annual update on projected spending (Jan. 20) | ||||||
| Asset Report – not required until 2009 | ||||||
| Site specific products/accomplishments (from May 15 progress report) | ||||||
Page details
- Date modified: