ARCHIVED - Average dietary intakes (ng/kg bw/day) of pesticide residues for Canadians in different age-sex groups from the 1993 to 1996 Total Diet Study - Canada.ca
Independent archive · Not an official government website · Archived content may be outdated
ARCHIVED - Average dietary intakes (ng/kg bw/day) of pesticide residues for Canadians in different age-sex groups from the 1993 to 1996 Total Diet Study - Canada.ca

ARCHIVED - Average dietary intakes (ng/kg bw/day) of pesticide residues for Canadians in different age-sex groups from the 1993 to 1996 Total Diet Study

Pesticide 0-1
month
M & F
Intake
2-3
months
M & F
Intake
4-6
months
M & F
Intake
7-9
months
M & F
Intake
9-12
months
M & F
Intake
1-4
years
M & F
Intake
5-11
years
M & F
Intake
12-19
years
M
Intake
20-39
years
M
Intake
40-64
years
M
Intake
65+
years
M
Intake
12-19
years
F
Intake
20-39
years
F
Intake
40-64
years
F
Intake
65+
years
F
Intake
All ages
Canadians
M & F
Intake % of ADI*
Anizaline 0.00 0.00 0.00 0.01 0.00 0.03 0.04 0.06 0.17 0.25 0.23 0.07 0.21 0.27 0.25 0.15 <0.01
Azinphos-methyl 0.98 91.93 9.24 95.15 87.46 86.25 50.17 15.90 17.69 18.47 14.06 21.68 16.36 20.55 20.85 19.39 0.39
Bromopropylate 0.29 0.06 0.45 0.16 1.24 1.62 0.64 0.47 0.54 0.21 0.14 0.48 0.52 0.40 0.29 0.39 <0.01
Captan 7.86 30.61 50.73 18.43 28.35 110.72 63.69 42.22 32.49 32.29 49.31 35.72 22.08 54.62 115.99 38.56 0.04
Chlordane, total 0.04 0.04 0.00 0.00 0.36 0.17 0.20 0.15 0.13 0.07 0.06 0.11 0.08 0.11 0.05 0.10 0.02
Chlorfenvinphos 0.00 0.00 0.12 0.00 0.10 0.13 0.10 0.06 0.06 0.07 0.12 0.04 0.04 0.06 0.06 0.05 0.01
Chlorothalonil 0.00 0.00 0.26 0.42 0.33 0.41 0.43 0.31 0.43 0.31 0.36 0.30 0.41 0.49 0.39 0.34 <0.01
Chlorpropham 260.89 245.91 117.37 182.03 385.58 446.61 360.38 292.55 229.95 162.60 163.62 194.27 150.74 117.96 116.45 173.40 0.58
Chlorpyrifos 6.63 31.48 36.97 26.08 24.86 6.46 5.31 3.31 2.81 2.88 1.87 2.87 2.52 2.69 1.61 2.64 0.03
Coumaphos 0.12 0.68 0.79 0.55 0.43 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 <0.01
Dacthal 0.00 0.00 1.65 0.17 0.23 0.55 0.59 0.23 0.68 0.37 0.51 0.18 0.31 0.49 0.29 0.37 <0.01
DDT, total 3.07 3.19 5.04 4.77 5.98 6.45 5.74 3.93 2.77 2.23 1.87 2.97 2.16 1.94 1.58 2.44 0.02
Diazinon 1.74 3.48 2.06 2.52 3.86 4.59 4.31 2.59 1.87 1.77 1.52 2.14 1.79 1.96 1.64 1.88 0.09
Dichloran 404.67 2225.47 2666.14 2439.59 2611.23 509.41 227.96 69.84 81.73 114.74 110.61 92.26 92.51 123.23 120.65 107.74 1.08
Dicofol 2.12 30.97 15.60 12.17 55.21 122.23 117.43 44.93 33.24 24.47 32.35 45.26 25.30 36.79 36.64 36.36 1.82
Dieldrin 0.73 0.61 0.18 0.42 8.93 3.13 3.83 2.76 2.72 1.41 1.41 2.20 1.96 2.16 1.23 1.94 1.94
Dimethoate 0.00 0.00 0.00 0.01 0.01 0.06 0.02 0.01 0.02 0.03 0.02 0.02 0.03 0.02 0.01 0.02 <0.01
Disulfoton 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 <0.01
Endosulfan, total 12.96 45.01 52.88 40.53 87.62 41.70 48.77 28.66 27.58 20.43 20.43 23.17 22.45 32.47 19.68 23.83 0.40
Endrin 0.00 0.08 0.01 0.09 0.01 0.03 0.04 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.01 <0.01
Ethion 0.43 0.87 2.14 1.95 2.36 2.77 1.66 0.95 0.87 0.72 0.61 1.05 0.98 1.05 0.85 0.87 0.04
Fensulfothion 0.00 0.00 0.03 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.01 <0.01
Fenthion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 <0.01
Fenvalerate, total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 <0.01
Fonofos 0.00 0.03 0.00 0.00 0.00 0.08 0.08 0.06 0.03 0.02 0.01 0.02 0.01 0.01 0.01 0.03  
HCB 0.06 0.07 0.01 0.03 0.06 0.25 0.22 0.16 0.12 0.09 0.06 0.11 0.09 0.08 0.05 0.10 0.02
HCH, α- 0.50 0.47 0.04 0.55 0.85 1.31 1.05 0.69 0.40 0.32 0.26 0.45 0.25 0.23 0.18 0.37  
HCH, β- 0.10 0.42 0.00 0.00 0.14 1.20 1.15 0.91 0.53 0.34 0.21 0.42 0.15 0.22 0.15 0.39  
HCH, γ- 2.15 0.89 0.08 1.37 3.72 4.08 3.42 2.20 1.57 1.04 0.87 1.88 1.07 0.87 0.75 1.32 0.13
Heptachlor, total 0.01 0.02 0.00 0.00 0.37 0.15 0.17 0.13 0.13 0.06 0.05 0.09 0.08 0.08 0.05 0.08 0.08
Iprodione 24.35 131.40 180.63 228.87 326.42 102.10 52.24 17.46 17.42 25.55 25.52 19.79 18.67 22.38 25.45 22.31 0.04
Linuron 1.58 0.42 1.20 2.68 3.53 2.81 1.75 0.83 0.80 0.97 0.92 0.95 1.06 0.88 0.90 0.89 0.04
Malathion 16.52 30.91 19.03 32.32 47.61 89.25 83.56 53.34 40.49 38.41 31.55 41.86 31.96 28.55 31.77 36.44 0.01
Methidathion 0.58 0.84 1.17 1.28 2.42 3.41 1.42 0.76 1.10 0.58 0.38 1.13 1.13 0.94 0.76 0.86 0.09
Methoxychlor 0.00 8.76 2.70 0.48 22.52 44.41 34.22 12.66 9.52 5.41 4.05 16.02 7.68 8.11 5.99 9.95 <0.01
Methyl parathion 0.00 0.00 0.32 2.43 5.18 1.87 0.91 0.26 0.28 0.42 0.38 0.33 0.32 0.39 0.39 0.37 0.01
Monolinuron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
Nonachlor, trans- 0.00 0.01 0.00 0.01 0.01 0.03 0.03 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.01 0.02  
Oxychlordane 0.00 0.02 0.06 0.06 0.13 0.06 0.04 0.02 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.02 <0.01
Parathion 0.00 0.00 0.00 0.00 0.13 0.04 0.05 0.04 0.05 0.02 0.02 0.04 0.04 0.04 0.02 0.03 <0.01
Phorate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 <0.01
Phorate sulfone 0.00 0.00 0.00 0.01 0.01 0.06 0.03 0.01 0.03 0.03 0.02 0.03 0.03 0.02 0.01 0.02 <0.01
Phosalone 0.83 43.19 15.23 11.51 86.95 168.34 130.85 48.14 36.30 20.74 16.38 60.30 29.25 31.04 23.30 37.99 0.19
Phosmet 0.01 3.31 0.52 2.75 1.57 2.75 2.34 1.20 1.19 1.15 1.02 1.06 0.97 1.06 1.04 1.07 0.01
Procymidone 0.00 0.00 0.00 0.02 0.00 1.06 0.69 1.04 0.56 0.39 0.32 0.55 0.46 0.57 0.19 0.48 <0.01
Quintozene 0.00 0.12 0.01 0.02 0.02 0.31 0.29 0.23 0.13 0.09 0.05 0.09 0.04 0.06 0.04 0.10 <0.01
Simazine 0.00 0.00 10.49 0.01 0.05 1.31 2.23 0.30 3.53 1.07 1.21 0.21 0.97 1.55 0.32 1.28 0.03
Tecnazene 0.05 0.09 0.01 0.10 0.15 0.21 0.16 0.10 0.05 0.05 0.04 0.05 0.03 0.03 0.03 0.05 <0.01
Terbuphos 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 <0.01
Tetrachlorvinphos 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 <0.01
Tetradifon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 <0.01
Triadimefon 0.00 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 <0.01
Trifluralin 2.70 0.57 2.70 3.17 4.39 4.43 3.18 1.76 1.75 1.71 1.70 1.75 1.93 1.70 1.58 1.67 <0.01
Vinclozolin 0.12 0.59 0.72 0.56 0.59 0.87 0.78 0.66 0.31 0.23 0.41 0.24 0.22 0.38 0.36 0.33 <0.01

* ADI: Acceptable Daily Intake, from World Health Organization (WHO)

Page details

Date modified: