ARCHIVED - Dietary intakes (ng/kg bw/day) of pesticide residues for Canadians in different age-sex groups from Total Diet Study in Whitehorse, 1998 - Canada.ca
Independent archive · Not an official government website · Archived content may be outdated
ARCHIVED - Dietary intakes (ng/kg bw/day) of pesticide residues for Canadians in different age-sex groups from Total Diet Study in Whitehorse, 1998 - Canada.ca

ARCHIVED - Dietary intakes (ng/kg bw/day) of pesticide residues for Canadians in different age-sex groups from Total Diet Study in Whitehorse, 1998

Pesticide 0-1
month
M & F
Intake
2-3
months
M & F
Intake
4-6
months
M & F
Intake
7-9
months
M & F
Intake
9-12
months
M & F
Intake
1-4
years
M & F
Intake
5-11
years
M & F
Intake
12-19
years
M
Intake
20-39
years
M
Intake
40-64
years
M
Intake
65+
years
M
Intake
12-19
years
F
Intake
20-39
years
F
Intake
40-64
years
F
Intake
65+
years
F
Intake
All ages
Canadians
M & F
Intake % of ADI*
Anizaline 0.0 0.0 0.0 0.0 4.05 36.21 61.44 23.54 16.41 16.21 31.14 15.26 10.61 24.17 31.04 19.57 0.02
Azinphos-methyl 3.22 7.86 5.35 3.27 8.95 16.72 11.16 4.81 3.80 2.63 2.64 5.75 2.63 4.24 6.59 4.08 0.08
Bromopropylate 1.07 0.07 1.61 0.56 4.03 4.86 1.62 0.94 1.60 0.58 0.26 1.46 1.57 1.11 0.89 1.10 <0.01
Captan 0.00 0.00 154.46 0.50 143.59 1350.01 1935.13 799.63 555.08 550.95 1047.84 529.96 362.44 845.91 1250.00 669.01 0.67
Chlordane, total 0.00 0.00 0.00 0.00 0.00 0.11 0.13 0.10 0.09 0.05 0.05 0.12 0.05 0.08 0.02 0.07 0.01
Chlorfenvinphos 0.00 0.00 0.00 0.00 0.96 8.56 14.53 5.57 3.88 3.83 7.37 3.61 2.51 5.72 7.34 4.63 0.93
Chlorothalonil 0.00 0.00 38.08 0.65 0.00 4.41 8.14 0.95 13.29 3.97 4.35 0.78 3.56 5.99 1.14 4.78 0.02
Chlorpropham 1095.30 930.94 326.08 703.12 1796.63 2121.45 1859.21 1505.25 1108.62 790.53 864.31 988.27 748.91 613.29 612.37 869.29 2.90
Chlorpyrifos 65.68 76.28 17.26 38.14 22.17 24.73 20.10 11.58 8.71 8.02 7.27 8.34 7.65 7.66 5.99 8.33 0.08
Coumaphos 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Dacthal 0.00 0.00 1.17 0.00 0.01 0.22 0.30 0.11 0.47 0.18 0.20 0.10 0.21 0.27 0.11 0.21 <0.01
DDT, total 20.39 35.46 25.41 23.58 17.18 11.32 9.24 6.20 4.79 3.61 3.02 5.25 3.30 3.17 2.19 4.02 0.04
Diazinon 0.82 4.23 3.23 1.72 1.37 1.00 0.73 0.46 0.32 0.33 0.27 0.32 0.23 0.20 0.26 0.30 0.02
Dichloran 0.00 0.11 4.45 180.92 1.62 56.80 46.96 27.60 44.30 56.08 66.50 40.37 50.97 93.99 92.27 49.24 0.49
Dicofol 0.85 0.06 1.55 0.78 4.44 7.31 4.88 2.30 2.53 2.62 2.26 3.14 2.59 3.44 3.24 2.63 0.13
Dieldrin 0.71 0.27 0.10 0.17 2.85 1.52 1.70 1.20 1.08 0.61 0.54 0.96 0.79 0.85 0.44 0.81 0.81
Dimethoate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Disulfoton 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Endosulfan, total 61.67 68.02 18.98 29.35 53.63 28.18 29.29 20.07 20.00 13.73 12.69 16.66 16.42 21.41 11.22 16.13 0.27
Endrin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Ethion 0.22 0.02 0.34 0.12 0.86 1.18 0.47 0.28 0.37 0.14 0.07 0.39 0.37 0.26 0.20 0.27 0.01
Fensulfothion 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.06 0.10 0.26 0.07 0.12 0.18 0.18 0.03 0.12 0.04
Fenthion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Fenvalerate, total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Fonofos 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
HCB 0.39 0.24 0.08 0.18 0.23 0.78 0.72 0.56 0.50 0.38 0.28 0.43 0.39 0.35 0.20 0.38 0.06
HCH, α 0.80 1.22 0.12 1.72 2.59 2.79 2.04 1.18 0.59 0.62 0.60 0.74 0.50 0.44 0.42 0.68  
HCH, β 0.34 0.67 0.04 0.73 1.61 1.65 1.36 0.89 0.51 0.40 0.34 0.49 0.30 0.32 0.24 0.47  
HCH, γ 2.56 1.15 0.23 1.57 2.96 4.41 3.49 2.25 1.40 1.07 0.86 1.77 1.02 0.78 0.70 1.28 0.13
Heptachlor, total 0.03 0.14 0.05 0.07 0.13 0.36 0.35 0.28 0.19 0.15 0.10 0.20 0.16 0.10 0.07 0.16 0.16
Iprodione 55.69 61.77 41.71 40.64 70.04 354.90 556.92 222.04 154.74 168.20 290.61 149.38 105.03 230.51 294.74 186.87 0.31
Linuron 1.24 0.04 0.88 1.38 1.64 1.67 1.11 0.57 0.53 0.64 0.62 0.64 0.73 0.58 0.59 0.59 0.03
Malathion 1.21 2.00 6.78 10.60 25.70 33.23 26.95 15.05 10.88 9.99 8.30 13.78 9.75 8.29 8.42 10.69 <0.01
Methidathion 0.98 3.44 3.62 2.30 3.04 3.00 1.36 0.87 1.10 0.49 0.31 1.23 1.05 0.83 0.58 0.82 0.08
Methoxychlor 12.68 101.46 83.08 33.49 17.83 0.80 0.26 0.13 0.12 0.11 0.12 0.20 0.10 0.10 0.10 0.22 <0.01
Methyl parathion 293.13 327.67 72.59 121.30 21.96 2.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Monolinuron 0.00 0.00 0.01 0.24 0.13 0.66 0.60 2.10 6.65 6.50 5.03 1.81 7.18 7.25 4.67 4.51  
Nonachlor, trans- 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.07 0.11 0.06 0.07 0.11 0.05 0.11 0.02 0.07
Oxychlordane 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Parathion 0.002 0.004 0.24 0.170 0.251 0.011 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 <0.01
Phorate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Phorate sulfone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Phosalone 7.86 14.07 10.69 7.67 7.83 2.83 2.02 0.71 0.55 0.32 0.31 0.87 0.44 0.48 0.38 0.60 <0.01
Phosmet 42.08 66.97 12.56 34.60 12.50 19.05 9.45 4.09 5.24 4.12 2.75 5.09 4.91 4.75 4.37 4.63 0.05
Procymidone 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Quintozene 0.00 0.04 0.00 0.00 0.00 0.11 0.10 0.08 0.04 0.03 0.02 0.03 0.01 0.02 0.01 0.03 <0.01
Simazine 0.00 0.00 0.12 0.00 0.02 0.17 0.13 0.09 0.04 0.03 0.05 0.08 0.06 0.04 0.05 0.05 <0.01
Tecnazene 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Terbuphos 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Tetrachlorvinphos 0.00 0.00 0.00 0.00 0.00 0.03 0.01 0.03 0.02 0.03 0.03 0.03 0.05 0.04 0.01 0.02 <0.01
Tetradifon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Triadimefon 0.00 0.00 0.00 0.00 0.23 1.02 0.33 0.60 0.36 0.50 0.48 0.53 0.90 0.73 0.19 0.49 <0.01
Trifluralin 0.41 0.18 2.20 1.97 2.44 1.15 0.72 0.43 0.37 0.34 0.34 0.34 0.32 0.29 0.27 0.34 <0.01
Vinclozolin 0.38 0.07 0.71 0.24 0.37 3.95 2.72 2.38 1.31 1.35 1.48 1.58 1.02 1.55 2.71 1.45 0.01

*ADI: Acceptable Daily Intake, from World Health Organization (WHO)

Page details

Date modified: