Internal Assessment for 2011 International Review - CIHR Institute of Aboriginal Peoples' Health - Long Descriptions
Figure 1: CIHR expenditures in IAPH mandate-relevant research
| fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| grant $ open | 339 | 1,391 | 1,339 | 1,708 | 2,305 | 2,371 | 3,998 | 5,139 | 6,317 | 6,577 |
| grant $ strategic | 1,350 | 4,472 | 9,697 | 12,888 | 14,243 | 15,948 | 16,517 | 24,344 | 23,174 | 20,712 |
| grant # open | 5 | 8 | 13 | 16 | 22 | 28 | 31 | 37 | 43 | 42 |
| grant # strategic | 10 | 29 | 52 | 75 | 119 | 104 | 118 | 126 | 132 | 183 |
Figure 2: CIHR funding for Aboriginal health research—percentage of total CIHR expenditures related to IAPH mandate areas over time
| fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| grant $ open | 0.14% | 0.45% | 0.39% | 0.48% | 0.61% | 0.59% | 0.95% | 1.14% | 1.33% | 1.40% |
| grant $ strategic | 4.45% | 6.59% | 9.22% | 9.25% | 8.91% | 9.12% | 8.72% | 11.80% | 9.81% | 8.67% |
| salary $ open | 0.58% | 0.55% | 0.95% | 1.18% | 1.28% | 1.73% | 2.11% | 1.84% | 1.46% | 1.61% |
| salary $ strategic | 0.54% | 0.38% | 1.17% | 2.14% | 1.35% | 3.26% | 3.27% | 1.85% | 1.85% | 3.02% |
| training $ open | 0.58% | 0.98% | 1.13% | 1.10% | 0.81% | 0.58% | 0.64% | 0.87% | 0.83% | 1.33% |
| training $ strategic | 0.00% | 0.34% | 0.15% | 0.46% | 0.86% | 2.13% | 3.19% | 3.93% | 3.31% | 2.29% |
Figure 3: Specialization index and average of relative citations for top 10 countries publishing in Aboriginal Health, 2000–2008
| Years | Country | Research Area | Papers | ARIF | ARC | SI |
|---|---|---|---|---|---|---|
| 2000 to 2008 | World | CIHR_Aboriginal | 4425 | 1 | 1 | 1 |
| 2000 to 2008 | United States | CIHR_Aboriginal | 2311 | 1.089046 | 1.165446 | 1.639512 |
| 2000 to 2008 | Australia | CIHR_Aboriginal | 810 | 0.906439 | 0.830727 | 6.30161 |
| 2000 to 2008 | Canada | CIHR_Aboriginal | 600 | 0.962458 | 0.984358 | 3.007416 |
| 2000 to 2008 | Brazil | CIHR_Aboriginal | 191 | 0.974834 | 0.965444 | 2.303471 |
| 2000 to 2008 | New-Zealand | CIHR_Aboriginal | 181 | 0.910795 | 0.840855 | 7.279668 |
| 2000 to 2008 | United Kingdom | CIHR_Aboriginal | 175 | 1.090236 | 1.040422 | 0.465906 |
| 2000 to 2008 | Mexico | CIHR_Aboriginal | 135 | 0.813782 | 0.718715 | 4.178546 |
| 2000 to 2008 | Denmark | CIHR_Aboriginal | 94 | 1.156037 | 1.033392 | 2.187329 |
| 2000 to 2008 | Spain | CIHR_Aboriginal | 77 | 0.9634 | 0.818433 | 0.532972 |
| 2000 to 2008 | Argentina | CIHR_Aboriginal | 74 | 0.970892 | 0.70181 | 2.946822 |
- Date modified: