Gender Equity Data Analysis – Amount and Duration of CIHR Funding by Gender (an overview)
Average length and size of CIHR grant over the past 15 years in all CIHR grant programs (2000/01 to 2015/16) overall (A) and by pillar (B).
A. Overall Funding
| Female | Male | Gender Difference (fold) | |
|---|---|---|---|
| Grant Length (years) | 2.5 | 3.2 | 1.25x |
| Grant Size (x $1,000) | 336 | 505 | 1.50x |
B. Average Grant Length (years)
| Female | Male | Gender Difference (fold) | |
|---|---|---|---|
| Biomedical | 3.6 | 3.8 | 1.03x |
| Clinical | 2.7 | 3.0 | 1.10x |
| Health Systems/Services | 2.1 | 2.3 | 1.07x |
| Population Health | 2.2 | 2.4 | 1.10x |
B. Average Grant Size (x $1,000)
| Female | Male | Gender Difference (fold) | |
|---|---|---|---|
| Biomedical | 512 | 551 | 1.08x |
| Clinical | 434 | 650 | 1.50x |
| Health Systems/Services | 259 | 397 | 1.53x |
| Population Health | 271 | 462 | 1.70x |
Funding by Program
Length of Grant (years)
| Program | Female | Male | Gender Difference (fold) |
|---|---|---|---|
| All CIHR Competitions (2000/01-2015/16) | 2.5 | 3.2 | 1.25x |
| Open Operating Grant Program (2000/01-2014/15) | 3.7 | 4 | 1.08x |
| Foundation Grant Program (2015/16) | n/a | n/a | n/a |
| Project Grant Program (2015/16) | 4.2 | 4.5 | 1.08x |
Grant Size (x $1,000)
| Program | Female | Male | Gender Difference (fold) |
|---|---|---|---|
| All CIHR Competitions (2000/01-2015/16) | 336 | 505 | 1.50x |
| Open Operating Grant Program (2000/01-2014/15) | 456 | 535 | 1.13x |
| Foundation Grant Program (2015/16) | NI: 211 | NI: 242 | NI: 1.15x |
| M/Sr: 338 | M/Sr: 502 | M/Sr: 1.48x | |
| Project Grant Program (2015/16) | 708 | 755 | 1.07x |
| NI = New Investigator M/Sr. = Mid/Senior Career Investigator |
|||
- Date modified: