Internal Assessment for 2011 International Review - CIHR Institute of Population and Public Health - Long Descriptions
Figure 1: Percentage of total CIHR expenditures related to Theme 4 research since 2000
| fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| grant $ open | 2.13% | 3.26% | 3.57% | 3.87% | 3.92% | 4.22% | 4.92% | 4.83% | 4.69% | 4.56% |
| grant $ strategic | 5.75% | 16.54% | 21.52% | 21.99% | 23.18% | 20.75% | 17.12% | 19.56% | 15.46% | 22.67% |
| salary $ open | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.15% | 3.24% | 4.76% | 5.00% |
| salary $ strategic | 0.00% | 0.00% | 1.75% | 0.40% | 2.62% | 2.18% | 2.27% | 15.93% | 33.83% | 27.91% |
| training $ open | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 2.18% | 4.82% | 6.64% | 9.26% |
| training $ strategic | 0.00% | 0.00% | 0.58% | 1.09% | 1.06% | 3.32% | 9.85% | 17.88% | 22.32% | 19.17% |
Figure 2: ARC and SI for top 10 Countries publishing in health status disparities, 2000–2008
| Years | Country | Research Area | Papers | ARIF | ARC | SI |
|---|---|---|---|---|---|---|
| 2000 to 2008 | World | CIHR_Public | 21334 | 1 | 1 | 1 |
| 2000 to 2008 | United States | CIHR_Public | 10402 | 1.092212 | 1.147352 | 1.530638 |
| 2000 to 2008 | United Kingdom | CIHR_Public | 3116 | 1.085654 | 1.137931 | 1.720674 |
| 2000 to 2008 | Canada | CIHR_Public | 1462 | 1.012371 | 1.051883 | 1.519954 |
| 2000 to 2008 | Sweden | CIHR_Public | 1023 | 0.966773 | 1.010292 | 2.627267 |
| 2000 to 2008 | Australia | CIHR_Public | 887 | 0.943706 | 0.998404 | 1.431301 |
| 2000 to 2008 | Netherlands | CIHR_Public | 766 | 1.019901 | 1.16796 | 1.445258 |
| 2000 to 2008 | Germany | CIHR_Public | 639 | 0.847953 | 1.085035 | 0.369624 |
| 2000 to 2008 | Finland | CIHR_Public | 563 | 1.056614 | 1.154897 | 2.900021 |
| 2000 to 2008 | Brazil | CIHR_Public | 515 | 0.891596 | 0.788352 | 1.288243 |
| 2000 to 2008 | France | CIHR_Public | 465 | 0.894882 | 0.902746 | 0.373308 |
Figure 3: Health disparities/equity/inequalities-related Theme 4 expenditures and number of grants by fiscal year
| fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| grant $ open | 0 | 337 | 477 | 904 | 1,170 | 1,436 | 1,681 | 2,809 | 3,733 | 3,012 |
| grant $ strategic | 88 | 398 | 1,863 | 3,602 | 3,376 | 4,357 | 6,013 | 7,003 | 6,314 | 9,600 |
| grant # open | 0 | 4 | 7 | 10 | 13 | 16 | 20 | 26 | 26 | 28 |
| grant # strategic | 2 | 4 | 23 | 35 | 37 | 93 | 60 | 60 | 89 | 115 |
Figure 4: Population health intervention research-related Theme 4 expenditures and number of grants by fiscal year
| fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| grant $ open | 94 | 197 | 144 | 298 | 309 | 572 | 586 | 615 | 633 | 513 |
| grant $ strategic | 0 | 169 | 582 | 1,634 | 1,988 | 1,814 | 1,703 | 3,382 | 3,255 | 4,604 |
| grant # open | 1 | 2 | 2 | 7 | 5 | 8 | 6 | 6 | 4 | 3 |
| grant # strategic | 0 | 4 | 10 | 13 | 16 | 12 | 12 | 23 | 27 | 31 |
- Date modified: