Internal Assessment for 2011 International Review - CIHR Institute of Circulatory and Respiratory Health - Long Descriptions
Figure 2: Percent of Total CIHR Expenditures Related to ICRH Mandate Areas Over Time
| fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| grant $ open | 22.43% | 24.40% | 24.69% | 24.36% | 24.56% | 23.44% | 22.04% | 23.13% | 22.43% | 22.12% |
| grant $ strategic | 11.99% | 9.99% | 13.06% | 13.29% | 13.12% | 12.52% | 14.57% | 13.99% | 14.08% | 14.09% |
| salary $ open | 19.07% | 17.52% | 18.16% | 19.69% | 18.02% | 18.33% | 18.70% | 19.80% | 18.90% | 19.44% |
| salary $ strategic | 24.98% | 26.58% | 28.23% | 28.35% | 24.03% | 21.44% | 22.34% | 16.57% | 12.45% | 14.12% |
| training $ open | 19.06% | 18.05% | 18.13% | 19.61% | 20.51% | 17.99% | 17.34% | 17.45% | 17.68% | 16.77% |
| training $ strategic | 27.12% | 23.64% | 18.42% | 12.92% | 13.94% | 16.76% | 17.99% | 15.69% | 11.78% | 10.01% |
Figure 3: Relative change in numbers of cardiovascular clinical trials publications since 1997 on an annual basis, comparing top 10 countries
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1.00 | 1.13 | 1.31 | 1.54 | 1.57 | 1.55 | 1.96 | 1.88 | 1.78 | 1.88 | 2.10 | 2.41 |
| United States | 1.00 | 0.98 | 1.18 | 1.37 | 1.19 | 1.37 | 1.47 | 1.49 | 1.53 | 1.43 | 1.51 | 1.55 |
| Germany | 1.00 | 1.22 | 1.38 | 1.58 | 1.38 | 1.47 | 1.76 | 1.65 | 2.01 | 1.60 | 1.71 | 1.65 |
| United Kingdom | 1.00 | 1.20 | 1.34 | 1.39 | 1.44 | 1.41 | 1.42 | 1.46 | 1.69 | 1.27 | 1.68 | 1.57 |
| Italy | 1.00 | 1.12 | 1.29 | 1.30 | 1.34 | 1.54 | 1.67 | 1.71 | 1.97 | 1.75 | 2.09 | 2.08 |
| Netherlands | 1.00 | 1.04 | 1.31 | 1.60 | 1.57 | 1.49 | 1.82 | 1.89 | 1.90 | 1.81 | 2.03 | 1.99 |
| France | 1.00 | 1.05 | 1.22 | 1.33 | 0.99 | 1.09 | 1.08 | 1.05 | 1.26 | 1.25 | 1.15 | 1.41 |
| Japan | 1.00 | 0.92 | 1.15 | 1.17 | 1.23 | 1.39 | 1.37 | 1.40 | 1.52 | 1.39 | 1.52 | 1.50 |
| Sweden | 1.00 | 1.13 | 1.45 | 1.42 | 1.39 | 1.56 | 1.39 | 1.58 | 1.78 | 1.27 | 1.56 | 1.72 |
| Spain | 1.00 | 1.15 | 1.56 | 1.74 | 1.44 | 1.64 | 2.05 | 2.21 | 2.54 | 2.51 | 2.56 | 2.23 |
| World | 1.00 | 1.03 | 1.24 | 1.30 | 1.20 | 1.31 | 1.42 | 1.40 | 1.52 | 1.44 | 1.52 | 1.54 |
Figure 4: Specialization Index and Average of Relative Citations for Top 10 Countries Publishing Cardiovascular Clinical Trials (2000-2008)
| Years | Country | Research Area | Papers | ARIF | ARC | SI |
|---|---|---|---|---|---|---|
| 2000 to 2008 | World | CIHR_Circulatory | 20978 | 1 | 1 | 1 |
| 2000 to 2008 | United States | CIHR_Circulatory | 6932 | 1.18659 | 1.311255 | 1.037343 |
| 2000 to 2008 | Germany | CIHR_Circulatory | 2533 | 1.10549 | 1.287025 | 1.490055 |
| 2000 to 2008 | Italy | CIHR_Circulatory | 2242 | 1.056571 | 1.161341 | 2.485877 |
| 2000 to 2008 | United Kingdom | CIHR_Circulatory | 2187 | 1.13174 | 1.27332 | 1.228169 |
| 2000 to 2008 | Japan | CIHR_Circulatory | 1885 | 0.818571 | 0.699259 | 1.08353 |
| 2000 to 2008 | Netherlands | CIHR_Circulatory | 1449 | 1.197752 | 1.39647 | 2.78031 |
| 2000 to 2008 | Canada | CIHR_Circulatory | 1384 | 1.228909 | 1.350718 | 1.46328 |
| 2000 to 2008 | France | CIHR_Circulatory | 1305 | 1.113362 | 1.415695 | 1.06545 |
| 2000 to 2008 | Sweden | CIHR_Circulatory | 875 | 1.075612 | 1.200108 | 2.285308 |
| 2000 to 2008 | Spain | CIHR_Circulatory | 738 | 0.982627 | 1.070166 | 1.077506 |
- Date modified: