Internal Assessment for 2011 International Review - CIHR Institute of Genetics - Long Descriptions
Figure 1: Percentage of total CIHR expenditures related to Institute of Genetics mandate for fiscal years 2000-2001 to 2009-2010
| fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| grant $ open | 34.79% | 35.49% | 34.33% | 35.67% | 36.07% | 39.02% | 40.83% | 39.69% | 39.42% | 37.73% |
| grant $ strategic | 28.70% | 21.15% | 23.17% | 24.28% | 23.90% | 27.10% | 31.68% | 26.95% | 25.28% | 16.82% |
| salary $ open | 31.54% | 30.32% | 31.14% | 32.44% | 31.64% | 31.33% | 32.68% | 33.48% | 30.83% | 30.25% |
| salary $ strategic | 16.62% | 9.50% | 13.36% | 14.65% | 11.30% | 11.86% | 10.84% | 10.26% | 10.93% | 13.37% |
| training $ open | 26.59% | 29.36% | 32.06% | 32.92% | 34.28% | 38.53% | 38.80% | 37.03% | 30.51% | 28.24% |
| training $ strategic | 14.61% | 13.59% | 13.98% | 13.76% | 18.01% | 20.20% | 15.45% | 12.10% | 9.77% | 11.52% |
Figure 2: Expenditures and number of grants related to the Institute of Genetics mandate for 2000-2001 to 2009-2010
| fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| grant $ open | 86,033 | 108,632 | 117,174 | 127,075 | 136,082 | 156,366 | 171,203 | 178,712 | 187,285 | 176,759 |
| grant $ strategic | 8,698 | 14,346 | 24,364 | 33,819 | 38,189 | 47,378 | 59,996 | 55,615 | 59,711 | 40,204 |
| grant # open | 963 | 1,079 | 1,129 | 1,288 | 1,325 | 1,427 | 1,515 | 1,542 | 1,482 | 1,430 |
| grant # strategic | 85 | 150 | 255 | 289 | 329 | 371 | 365 | 298 | 379 | 314 |
Figure 3: Specialization index and average of relative citations for top 10 countries publishing within the Institute of Genetics mandate, 2000-2008
| Years | Country | Research Area | Papers | ARIF | ARC | SI |
|---|---|---|---|---|---|---|
| 2000 to 2008 | World | CIHR_Genetics | 1096254 | 1 | 1 | 1 |
| 2000 to 2008 | United States | CIHR_Genetics | 460201 | 1.167453 | 1.249163 | 1.317845 |
| 2000 to 2008 | Japan | CIHR_Genetics | 122950 | 0.885593 | 0.827907 | 1.352418 |
| 2000 to 2008 | Germany | CIHR_Genetics | 102070 | 1.042189 | 1.102891 | 1.148995 |
| 2000 to 2008 | United Kingdom | CIHR_Genetics | 100943 | 1.134085 | 1.246447 | 1.084772 |
| 2000 to 2008 | France | CIHR_Genetics | 70122 | 1.037872 | 1.037159 | 1.095543 |
| 2000 to 2008 | Canada | CIHR_Genetics | 53505 | 1.070465 | 1.101598 | 1.082527 |
| 2000 to 2008 | Italy | CIHR_Genetics | 49963 | 0.969344 | 0.982787 | 1.060096 |
| 2000 to 2008 | China | CIHR_Genetics | 46717 | 0.742872 | 0.668061 | 0.614775 |
| 2000 to 2008 | Spain | CIHR_Genetics | 33060 | 0.953846 | 0.940086 | 0.923675 |
| 2000 to 2008 | Netherlands | CIHR_Genetics | 31038 | 1.100335 | 1.20214 | 1.13965 |
- Date modified: