Internal Assessment for 2011 International Review - CIHR Institute of Aging - Long Descriptions
Figure 1: Percent of Total CIHR Expenditures in IA Mandate Areas (2000-10)
| fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| grant $ open | 6.32% | 8.15% | 8.33% | 9.24% | 10.23% | 11.44% | 12.46% | 13.21% | 12.59% | 13.02% |
| grant $ strategic | 4.71% | 6.85% | 9.55% | 11.12% | 12.45% | 12.05% | 11.40% | 11.17% | 11.40% | 13.33% |
| salary $ open | 5.92% | 9.33% | 10.83% | 11.62% | 12.27% | 12.54% | 11.75% | 11.70% | 11.72% | 11.24% |
| salary $ strategic | 4.07% | 3.99% | 12.62% | 15.15% | 16.27% | 19.76% | 18.32% | 11.75% | 8.60% | 10.31% |
| training $ open | 5.50% | 7.97% | 9.45% | 8.91% | 8.75% | 9.50% | 10.30% | 11.74% | 13.81% | 14.12% |
| training $ strategic | 3.43% | 4.50% | 9.12% | 9.54% | 11.86% | 12.77% | 13.38% | 14.05% | 14.61% | 14.54% |
Figure 2: Specialization Index and Average of Relative Citations for Top 10 Countries publishing in Cognitive Impairment in Aging (2000-2008)
| Years | Country | Research Area | Papers | ARIF | ARC | SI |
|---|---|---|---|---|---|---|
| 2000 to 2008 | World | CIHR_Aging | 37811 | 1 | 1 | 1 |
| 2000 to 2008 | United States | CIHR_Aging | 15587 | 1.174778 | 1.293059 | 1.294114 |
| 2000 to 2008 | United Kingdom | CIHR_Aging | 4635 | 1.094557 | 1.191516 | 1.444126 |
| 2000 to 2008 | Germany | CIHR_Aging | 3359 | 0.987643 | 1.087455 | 1.096284 |
| 2000 to 2008 | Japan | CIHR_Aging | 2878 | 0.898414 | 0.818344 | 0.917838 |
| 2000 to 2008 | Italy | CIHR_Aging | 2711 | 0.988631 | 0.938552 | 1.667706 |
| 2000 to 2008 | France | CIHR_Aging | 2287 | 0.949148 | 0.97259 | 1.03594 |
| 2000 to 2008 | Canada | CIHR_Aging | 2256 | 1.077382 | 1.230366 | 1.323355 |
| 2000 to 2008 | Spain | CIHR_Aging | 1603 | 0.838019 | 0.820487 | 1.298502 |
| 2000 to 2008 | Netherlands | CIHR_Aging | 1436 | 1.080612 | 1.181625 | 1.52871 |
| 2000 to 2008 | Sweden | CIHR_Aging | 1387 | 1.080071 | 1.240073 | 2.009829 |
- Date modified: